Skip to content

Commit

Permalink
Release 0.5.26
Browse files Browse the repository at this point in the history
  • Loading branch information
HNDeploys authored and ellenaua committed Jul 6, 2019
1 parent da5af24 commit 2be485e
Show file tree
Hide file tree
Showing 559 changed files with 244,961 additions and 1,404,519 deletions.
16 changes: 8 additions & 8 deletions builds/moment-timezone-with-data-10-year-range.js
@@ -1,5 +1,5 @@
//! moment-timezone.js
//! version : 0.5.25
//! version : 0.5.26
//! Copyright (c) JS Foundation and other contributors
//! license : MIT
//! github.com/moment/moment-timezone
Expand All @@ -24,7 +24,7 @@
// return moment;
// }

var VERSION = "0.5.25",
var VERSION = "0.5.26",
zones = {},
links = {},
names = {},
Expand Down Expand Up @@ -397,7 +397,7 @@
}

function getZone (name, caller) {

name = normalizeName(name);

var zone = zones[name];
Expand Down Expand Up @@ -598,7 +598,7 @@
fn.utc = resetZoneWrap(fn.utc);
fn.local = resetZoneWrap(fn.local);
fn.utcOffset = resetZoneWrap2(fn.utcOffset);

moment.tz.setDefault = function(name) {
if (major < 2 || (major === 2 && minor < 9)) {
logError('Moment Timezone setDefault() requires Moment.js >= 2.9.0. You are using Moment.js ' + moment.version + '.');
Expand All @@ -619,7 +619,7 @@
}

loadData({
"version": "2019a",
"version": "2019b",
"zones": [
"Africa/Abidjan|GMT|0|0||48e5",
"Africa/Nairobi|EAT|-30|0||47e5",
Expand All @@ -645,7 +645,7 @@
"America/La_Paz|-04|40|0||19e5",
"America/Lima|-05|50|0||11e6",
"America/Denver|MST MDT|70 60|01010101010101010101010|1Lzl0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|26e5",
"America/Campo_Grande|-03 -04|30 40|01010101010101010101010|1LqP0 1C10 On0 1zd0 On0 1zd0 On0 1zd0 On0 1HB0 FX0 1HB0 FX0 1HB0 IL0 1HB0 FX0 1HB0 IL0 1EN0 FX0 1HB0|77e4",
"America/Campo_Grande|-03 -04|30 40|010101010101|1LqP0 1C10 On0 1zd0 On0 1zd0 On0 1zd0 On0 1HB0 FX0|77e4",
"America/Cancun|CST CDT EST|60 50 50|0102|1LKw0 1lb0 Dd0|63e4",
"America/Caracas|-0430 -04|4u 40|01|1QMT0|29e5",
"America/Chicago|CST CDT|60 50|01010101010101010101010|1Lzk0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|92e5",
Expand All @@ -665,7 +665,7 @@
"America/Port-au-Prince|EST EDT|50 40|010101010101010101010|1Lzj0 1zb0 Op0 1zb0 3iN0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|23e5",
"Antarctica/Palmer|-03 -04|30 40|01010|1LSP0 Rd0 46n0 Ap0|40",
"America/Santiago|-03 -04|30 40|010101010101010101010|1LSP0 Rd0 46n0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1zb0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 11B0|62e5",
"America/Sao_Paulo|-02 -03|20 30|01010101010101010101010|1LqO0 1C10 On0 1zd0 On0 1zd0 On0 1zd0 On0 1HB0 FX0 1HB0 FX0 1HB0 IL0 1HB0 FX0 1HB0 IL0 1EN0 FX0 1HB0|20e6",
"America/Sao_Paulo|-02 -03|20 30|010101010101|1LqO0 1C10 On0 1zd0 On0 1zd0 On0 1zd0 On0 1HB0 FX0|20e6",
"Atlantic/Azores|-01 +00|10 0|01010101010101010101010|1LHB0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00|25e4",
"America/St_Johns|NST NDT|3u 2u|01010101010101010101010|1Lzhu 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|11e4",
"Antarctica/Casey|+08 +11|-80 -b0|010|1RWg0 3m10|10",
Expand All @@ -692,7 +692,7 @@
"Asia/Dili|+09|-90|0||19e4",
"Asia/Dubai|+04|-40|0||39e5",
"Asia/Famagusta|EET EEST +03|-20 -30 -30|0101012010101010101010|1LHB0 1o00 11A0 1o00 11A0 15U0 2Ks0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00",
"Asia/Gaza|EET EEST|-20 -30|01010101010101010101010|1LGK0 1nX0 1210 1nz0 1220 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0|18e5",
"Asia/Gaza|EET EEST|-20 -30|01010101010101010101010|1LGK0 1nX0 1210 1nz0 1220 1qL0 WN0 1qL0 WN0 1qL0 11c0 1oo0 11c0 1rc0 Wo0 1rc0 Wo0 1rc0 11c0 1oo0 11c0 1oo0|18e5",
"Asia/Hong_Kong|HKT|-80|0||73e5",
"Asia/Hovd|+07 +08|-70 -80|01010|1O8H0 1cJ0 1cP0 1cJ0|81e3",
"Asia/Irkutsk|+09 +08|-90 -80|01|1N7t0|60e4",
Expand Down
2 changes: 1 addition & 1 deletion builds/moment-timezone-with-data-10-year-range.min.js

Large diffs are not rendered by default.

20 changes: 10 additions & 10 deletions builds/moment-timezone-with-data-1970-2030.js

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

2 changes: 1 addition & 1 deletion builds/moment-timezone-with-data-1970-2030.min.js

Large diffs are not rendered by default.

0 comments on commit 2be485e

Please sign in to comment.